| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #14 8/31/2020 | |||
| NADO CONTINENTAL FOR OCTOBER RESCHEDULED FOR JANUARY 22-24 | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| NADO MPRT 8/31 | JOJO’S BAR AND GRILL | 7:30 PM | $5.00 ENTRY FEE |
| BLIND DRAW TUESDAY 9/1 | JOJO’S BAR AND GRILL | 7:30 PM | $5.00 ENTRY FEE |
| BLIND DRAW WEDNESDAY 9/2 | THE HALL | 7:30 PM | $5.00 ENTRY FEE |
| BLIND DRAW FRIDAY 9/4 | AE BOTTOMS UP | 8:00 PM | $5.00 ENTRY FEE |
| BLIND DRAW MONDAY 8/35 | |||
| BLIND DRAW FRIDAY 9/4 | CORNER GRILL | 7:00 PM | $10.00 ENTRY FEE |
| BLIND DRAW SATURDAY 9/5 | THE HALL | 8:00 PM | $5.00 ENTRY FEE |
| BLIND DRAW SUNDAY 9/6 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY |
| NADO PLAYER POINTS TOURNAMENT | PARTY TIME | 9/4/2020 | 7:30PM |
| WAVERLY EAGLES FALL LEAGUE AND CHILLICOTHE TRIPS ROSTERS DUE BY SEPTEMBER 7TH | |||
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Ashley Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
Month: August 2020
League Message #13 8/27/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #13 8/27/2020 | |||
| NADO CONTINENTAL FOR OCTOBER RESCHEDULED FOR JANUARY 22-24 | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW FRIDAY 8/28 | CORNER GRILL | 7:00PM | $10.00 ENTRY |
| BLIND DRAW SUNDAY 8/23 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY |
| NADO PLAYER POINTS TOURNAMENT | WAVERLY EAGLES | 8/28/2020 | 7:30PM |
| NADO PLAYER POINTS TOURNAMENT | AE BOTTOMS UP | 8/28/2020 | 7:30PM |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Ashley Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
League Message #12 8/24/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #12 8/24/2020 | |||
| NADO FINALS – OCTOBER 2-4 – STILL A GO! | |||
| VISIT NADO.net / Under the Events tab / Finale Tournament Info | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| NADO PLAYER POINTS TOURNAMENT | JOJO’S BAR & GRILL | 8/24/2020 | 7:30PM |
| BLIND DRAW WEDNESDAY 8/19 | THE HALL | 7:00PM | $5.00 ENTRY |
| BLIND DRAW FRIDAY 8/28 | CORNER GRILL | 7:00PM | $10.00 ENTRY |
| BLIND DRAW SUNDAY 8/23 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY |
| NADO PLAYER POINTS TOURNAMENT | AE BOTTOMS UP | 8/28/2020 | 7:30PM |
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Ashley Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
League Message #11 8/17/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #11 8/17/2020 | |||
| NDA AUGUST REMOTE GOES SATURDAY AUGUST 22ND | |||
| PLAYERS MUST REGISTER ONLINE FOR THIS EVENT BY 1:00 PM WEDNESDAY AUGUST 19TH | |||
| PCDL OPENING NIGHT! Wednesday August 19th – Schedule on Website | |||
| NADO FINALS – OCTOBER 2-4 – STILL A GO! | |||
| . | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 8/19 | THE HALL | 7:00PM | $5.00 ENTRY |
| BLIND DRAW FRIDAY 8/21 | CORNER GRILL | 7:00PM | $10.00 ENTRY |
| BLIND DRAW SUNDAY 8/23 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY |
| NADO PLAYER POINTS TOURNAMENT | AE BOTTOMS UP | 8/21/2020 | 7:30PM |
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Ashley Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
League Message #10 8/10/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #10 8/10/2020 | |||
| Portsmouth City Dart League | |||
| League Meeting & Roster Turn In | |||
| Wednesday August 12th | |||
| Knights of Columbus (Upstairs) @ 7:00 PM | |||
| Meeting Only – (No Tournament This Year Due To Hours Restrictions) | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 8/12 | THE HALL | 7:00PM | $5.00 ENTRY |
| BLIND DRAW FRIDAY 8/14 | CORNER GRILL | 7:00PM | $10.00 ENTRY |
| BLIND DRAW SUNDAY 8/17 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY |
| NADO PLAYER POINTS TOURNAMENT | PARTYTIME | 8/12/2020 | 7:30PM |
| NADO PLAYER POINTS TOURNAMENT | AE BOTTOMS UP | 8/14/2020 | 7:30PM |
| NADO PLAYER POINTS TOURNAMENT | WAVERLY EAGLES | 8/14/2020 | 7:00 PM |
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Ashley Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
League Message #9 8/4/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #9 8/4/2020 | |||
| Men’s Champion Series and Women’s City League ARE READY TO ROLL! | |||
| OPENING ROUND #1 MATCHES GO THIS SATURDAY AUGUST 8TH | |||
| MCS A/B GROUP | AT JOJOS BAR & GRILL | CHECK IN – 11:30 PM | |
| MCS C/D GROUP | AT ETHEL’S PLACE | CHECK IN – 11:30 PM | |
| MCS C/D GROUP | AT THE HALL | CHECK IN – 11:30 PM | |
| WOMEN’S CITY LEAGUE | AT AE BOTTOMS UP | CHECK IN – 11:30 PM | |
| West Virginia City League – Thursday Night – OPENING NIGHT THIS THURSDAY 8/6/20 | |||
| We have room for one more team on Thursday Night – Call Nick Whitt 606-923-2373 if Interested | |||
| Portsmouth City Dart League – Wednesday Night – League Meeting Aug. 12th at K of C 7:00 PM | |||
| Meeting Only – (No Tournament This Year Due To Hours Restrictions) | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 8/5 | THE HALL | 7:00PM | $5.00 ENTRY |
| BLIND DRAW FRIDAY 8/7 | CORNER GRILL | 7:00PM | $10.00 ENTRY |
| BLIND DRAW SUNDAY 7/19 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY |
| NADO PLAYER POINTS TOURNAMENT | PARTYTIME | 8/5/2020 | 7:30PM |
| NADO PLAYER POINTS TOURNAMENT | AE BOTTOMS UP | 8/7/2020 | 7:30PM |
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| UPCOMING MAJOR EVENT | FALL DART CLASSIC | Nov. 6th-8th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Pat Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |