| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #6 7/13/2020 | |||
| Men’s Champion Series and Women’s City League are now available to turn in rosters. | |||
| League Guidelines and Power Ratings are available under the MCS & WCL Tabs | |||
| PLAYER GUIDELINE HANDBOOK NOW LISTED UNDER EACH LEAGUE TAB ON WEBSITE | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 7/15 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW THURSDAY 7/16 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW 7/17 | CORNER GRILL | 7:00PM | $10.00 ENTRY | 
| BLIND DRAW FRIDAY 7/17 | AE BOTTOMS UP | 8:00PM | $10.00 ENTRY | 
| BLIND DRAW SUNDAY 7/19 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY | 
| NADO PLAYER POINTS TOURNAMENT | RICHARD NOGGINS | 7/15/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDYS | 7/16/2020 | 7:00PM | 
| NADO PLAYER POINTS TOURNAMENT | WAVERLY EAGLES | 7/17/2020 | 19:30 | 
| NADO PLAYER POINTS TOURNAMENT | BODADDY’S | 7/18/2020 | 7:30PM | 
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| UPCOMING MAJOR EVENT | FALL DART CLASSIC | Nov. 6th-8th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Pat Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
 
			 
			