| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #8 7/28/2020 | |||
| Men’s Champion Series and Women’s City League are DUE NOW! | |||
| Contact Ashley Webb 740-357-2242 or Pat Webb 740-357-2489 to register today | |||
| League Guidelines and Power Ratings are available under the MCS & WCL Tabs | |||
| West Virginia City League – Thursday Night – Rosters Turned In To Home Bar By Monday Aug. 3rd | |||
| Portsmouth City Dart League – Wednesday Night – League Meeting Aug. 12th at K of C 7:00 PM | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 7/29 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW THURSDAY 7/30 | AE BOTTOMS UP | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW 7/31 | CORNER GRILL | 7:00PM | $10.00 ENTRY | 
| BLIND DRAW FRIDAY 7/31 | AE BOTTOMS UP | 8:00PM | $10.00 ENTRY | 
| BLIND DRAW SUNDAY 8/2 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY | 
| NADO PLAYER POINTS TOURNAMENT | PARTYTIME | 7/29/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDYS | 7/30/2020 | 7:00PM | 
| NADO PLAYER POINTS TOURNAMENT | WAVERLY EAGLES | 7/31/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | AE BOTTOMS UP | 7/31/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDY’S | 8/1/2020 | 7:30PM | 
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| UPCOMING MAJOR EVENT | FALL DART CLASSIC | Nov. 6th-8th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Pat Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
Month: July 2020
League Message #7 7/20/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #7 7/20/2020 | |||
| NDA Remote Tournament Is Set For July 25th | |||
| Registration Open Now Until July 22nd @1pm | |||
| Men’s Champion Series and Women’s City League are now available to turn in rosters. | |||
| League Guidelines and Power Ratings are available under the MCS & WCL Tabs | |||
| PLAYER GUIDELINE HANDBOOK NOW LISTED UNDER EACH LEAGUE TAB ON WEBSITE | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 7/22 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW THURSDAY 7/23 | AE BOTTOMS UP | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW 7/24 | CORNER GRILL | 7:00PM | $10.00 ENTRY | 
| BLIND DRAW FRIDAY 7/24 | AE BOTTOMS UP | 8:00PM | $10.00 ENTRY | 
| BLIND DRAW SUNDAY 7/26 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY | 
| NADO PLAYER POINTS TOURNAMENT | PARTY TIME | 7/22/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDYS | 7/23/2020 | 7:00PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDY’S | 7/25/2020 | 7:30PM | 
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| UPCOMING MAJOR EVENT | FALL DART CLASSIC | Nov. 6th-8th | |
| REMOTE TOURNAMENT | NDA | 7/25/2020 | 1:00PM | 
| REMOTE TOURNAMENT | NADO | 7/26/2020 | 1:00PM | 
| NADO REMOTE TOUNRAMENT IS SET FOR JULY 26TH | |||
| Register Online @NADO.net by July 24th @7am. | |||
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Pat Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
League Message #6 7/13/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #6 7/13/2020 | |||
| Men’s Champion Series and Women’s City League are now available to turn in rosters. | |||
| League Guidelines and Power Ratings are available under the MCS & WCL Tabs | |||
| PLAYER GUIDELINE HANDBOOK NOW LISTED UNDER EACH LEAGUE TAB ON WEBSITE | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 7/15 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW THURSDAY 7/16 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW 7/17 | CORNER GRILL | 7:00PM | $10.00 ENTRY | 
| BLIND DRAW FRIDAY 7/17 | AE BOTTOMS UP | 8:00PM | $10.00 ENTRY | 
| BLIND DRAW SUNDAY 7/19 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY | 
| NADO PLAYER POINTS TOURNAMENT | RICHARD NOGGINS | 7/15/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDYS | 7/16/2020 | 7:00PM | 
| NADO PLAYER POINTS TOURNAMENT | WAVERLY EAGLES | 7/17/2020 | 19:30 | 
| NADO PLAYER POINTS TOURNAMENT | BODADDY’S | 7/18/2020 | 7:30PM | 
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| UPCOMING MAJOR EVENT | FALL DART CLASSIC | Nov. 6th-8th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Pat Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
League Message #5 7/6/2020
| CITY AMUSEMENT LEAGUE SYSTEMS | |||
| League Message #5 7/6/2020 | |||
| TEAM DRAFT TOURNAMENT GOES SATURDAY JULY 11TH | |||
| 41 SPOTS REMAINING (100 PLAYERS ABSOLUTE MAX ALLOWED FOR SOCIAL DISTANCING) | |||
| PRE REGISTRATION REQUIRED BY THURSDAY JULY 11TH – CALL PAT 740-357-2489 TO REGISTER | |||
| Men’s Champion Series and Women’s City League are now available to turn in rosters. | |||
| League Guidelines and Power Ratings are available under the MCS & WCL Tabs | |||
| PLAYER GUIDELINE HANDBOOK NOW LISTED UNDER EACH LEAGUE TAB ON WEBSITE | |||
| We will be listing all things City League Darts in this section on a weekly basis. | |||
| Check out everywhere you can get in on the action. | |||
| Contact Pat Webb at 740-357-2489 for any City League Locations that need a dart event listed. | |||
| DART ACTION PAGE | |||
| BLIND DRAW WEDNESDAY 7/8 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW THURSDAY 7/2 | THE HALL | 7:00PM | $5.00 ENTRY | 
| BLIND DRAW 7/10 | CORNER GRILL | 7:00PM | $10.00 ENTRY | 
| BLIND DRAW FRIDAY 7/10 | AE BOTTOMS UP | 8:00PM | $10.00 ENTRY | 
| BLIND DRAW SUNDAY 7/12 | AE BOTTOMS UP | 8:00PM | $5.00 ENTRY | 
| NADO PLAYER POINTS TOURNAMENT | PARTYTIME | 7/8/2020 | 7:30PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDYS | 7/9/2020 | 7:00PM | 
| NADO PLAYER POINTS TOURNAMENT | BODADDY’S | 7/11/2020 | 7:30PM | 
| TEAM DRAFT TOURNAMENT | AE BOTTOMS UP | JULY 11TH | |
| UPCOMING MAJOR EVENT | OCMA CANTON STATE | Aug. 27th-30th | |
| UPCOMING MAJOR EVENT | NADO CONTINENTAL | Oct. 2nd-4th | |
| UPCOMING MAJOR EVENT | FALL DART CLASSIC | Nov. 6th-8th | |
| Administrative Contact List 2020-2021 | |||
| City Amusement League Systems – President | |||
| Patrick Webb – 740-357-2489 | |||
| League Directors in Charge | |||
| AE Bottoms Up – Mixed Triples | Ethel Boden | 304-412-9538 | |
| Bodaddy’s – All Leagues | Sammy Scruggs | 304-550-4891 | |
| The Hall – Doubles Leagues | Cara Hall | 304-638-4701 | |
| Waverly Eagles – All Leagues | Jay Osborne | 740-703-8096 | |
| Corner Grill and Bar – All Leagues | Mario Jewell | 740-312-4004 | |
| West Virginia City League – Thursday | Nick Whitt | 606-923-2373 | |
| Partytime Pub – Mixed Trips | Diane Colley | 740-352-0502 | |
| Chillicothe City Leagues | Pat Webb | 740-357-2489 | |
| Portsmouth City Leagues | Pat Webb | 740-357-2489 | |
| Mens Champion Series | Pat Webb | 740-357-2489 | |
| Women’s City League | Pat Webb | 740-357-2489 | |
| NADO Director | Don Ernest | 833-840-9233 | |
 
			 
			