Bodaddys Vegas League2023
Last updated: 02-06-2023, 8:48 am
Division A
Division A, Combined X01/Cricket games, sorted by Team + PPD:
PLAYER | TEAM | GAMES | WINS | PPD | MPR | LTON | HAT | HTON |
---|
| 4 HORSEMAN | | | | | | | |
JAKE RUBIN | | 147 | 31 | 29.18 | 2.79 | 142 | 25 | 6 |
CLIFF WILLIAMS | | 119 | 32 | 27.18 | 2.92 | 101 | 25 | 4 |
EUGENE JOHNSON | | 147 | 33 | 26.49 | 2.81 | 112 | 28 | 5 |
BRAD SMITH | | 147 | 28 | 25.14 | 2.42 | 112 | 18 | 0 |
RANDY SLAPPE | | 133 | 23 | 20.04 | 2.10 | 59 | 1 | 0 |
JOHN BIRKHEAD | | 7 | 1 | 19.89 | 1.53 | 3 | 0 | 0 |
| TEAM TOTALS: | 700 | 148 | 25.58 | 2.58 | 529 | 97 | 15 |
| | | | | | | | |
| BULLSEYES N BREWSKIS | | | | | | | |
ROY COLLINS | | 154 | 42 | 26.55 | 2.75 | 136 | 26 | 0 |
STEVE COLLINS | | 147 | 42 | 25.38 | 2.73 | 100 | 27 | 1 |
JACOB KELLY | | 126 | 24 | 21.94 | 2.43 | 70 | 9 | 0 |
LUKE KEESEE | | 147 | 29 | 21.31 | 2.25 | 76 | 7 | 0 |
CHEYENNE LINDSEY | | 98 | 16 | 19.39 | 1.93 | 36 | 2 | 3 |
| TEAM TOTALS: | 672 | 153 | 23.23 | 2.45 | 418 | 71 | 4 |
| | | | | | | | |
| PRESTIGE WORLDWIDE | | | | | | | |
BRYAN BIGHAM | | 161 | 54 | 37.56 | 4.41 | 144 | 109 | 4 |
ANTHONY KASEY | | 133 | 28 | 29.29 | 3.10 | 108 | 33 | 0 |
SCOTT CANTRELL | | 133 | 30 | 27.55 | 2.87 | 95 | 33 | 1 |
JOHN WHITLEY | | 112 | 31 | 26.16 | 3.01 | 83 | 16 | 1 |
MARSHALL STRAWTHERS | | 7 | 2 | 25.59 | 3.38 | 4 | 1 | 0 |
BUDDY WHITLEY | | 126 | 29 | 23.68 | 2.39 | 70 | 16 | 1 |
| TEAM TOTALS: | 672 | 174 | 29.11 | 3.17 | 504 | 208 | 7 |
| | | | | | | | |
| SCISSOR KICKERS | | | | | | | |
BOBBY BALLARD | | 7 | 3 | 31.61 | 2.75 | 4 | 4 | 0 |
EZRA GANDY | | 168 | 57 | 28.74 | 2.99 | 144 | 42 | 0 |
RICHY GANDY | | 175 | 49 | 28.71 | 3.23 | 153 | 51 | 5 |
STEVE SEAGRAVES | | 7 | 3 | 26.31 | 2.84 | 2 | 3 | 0 |
RICKY FIELDS | | 175 | 38 | 25.00 | 2.29 | 118 | 21 | 1 |
JOHN TURLEY | | 168 | 50 | 23.73 | 2.47 | 103 | 20 | 0 |
| TEAM TOTALS: | 700 | 200 | 26.57 | 2.74 | 524 | 141 | 6 |
| | | | | | | | |
| TONS OF ANARCHY | | | | | | | |
BUCKY TEDROW | | 168 | 42 | 26.59 | 2.96 | 136 | 27 | 3 |
CHUCK NUCKLES | | 168 | 48 | 26.49 | 2.86 | 146 | 27 | 0 |
DAVE TAYLOR | | 168 | 47 | 23.65 | 2.77 | 92 | 18 | 2 |
MATT HARRIS | | 161 | 39 | 20.36 | 2.32 | 52 | 8 | 0 |
MARK ROSENHAGEN | | 7 | 0 | 17.82 | 2.75 | 3 | 0 | 0 |
| TEAM TOTALS: | 672 | 176 | 24.24 | 2.73 | 429 | 80 | 5 |
| | | | | | | | |
Division B
Division B, Combined X01/Cricket games, sorted by Team + PPD:
PLAYER | TEAM | GAMES | WINS | PPD | MPR | LTON | HAT | HTON |
---|
| CHAIRMAN OF BOARD | | | | | | | |
JAY COMBS | | 175 | 45 | 28.34 | 2.88 | 159 | 35 | 8 |
BUTCH MURRAY | | 147 | 32 | 22.09 | 2.44 | 78 | 11 | 0 |
MIKE SMILEY | | 133 | 22 | 20.88 | 2.14 | 63 | 13 | 0 |
ANTHONY WEEKLEY | | 126 | 25 | 19.15 | 1.75 | 46 | 2 | 0 |
JOHN EAGLE | | 119 | 14 | 17.79 | 1.88 | 32 | 3 | 0 |
| TEAM TOTALS: | 700 | 138 | 22.05 | 2.27 | 378 | 64 | 8 |
| | | | | | | | |
| DRUNKIN GROWNUPS | | | | | | | |
GARY HUGHES | | 175 | 46 | 25.48 | 2.68 | 150 | 29 | 0 |
RICHARD SNYDER | | 175 | 57 | 25.39 | 2.65 | 129 | 41 | 0 |
STEVE WILSON | | 175 | 24 | 21.06 | 2.29 | 84 | 9 | 2 |
CHARLIE SIGMAN | | 168 | 27 | 20.86 | 2.30 | 75 | 6 | 0 |
ALEX WARD | | 7 | 1 | 18.55 | 2.72 | 2 | 2 | 0 |
| TEAM TOTALS: | 700 | 155 | 23.18 | 2.48 | 440 | 87 | 2 |
| | | | | | | | |
| KEEP THE CHANGE | | | | | | | |
ROBERT TURNER | | 7 | 3 | 26.25 | 2.34 | 5 | 1 | 0 |
JOJO PINKERTON | | 168 | 43 | 24.87 | 2.47 | 116 | 14 | 9 |
JOE CARTER | | 168 | 43 | 23.11 | 2.47 | 93 | 13 | 0 |
ZACH DANIELS | | 161 | 37 | 22.14 | 2.43 | 89 | 15 | 1 |
DANIELLA DIGENOVA | | 49 | 17 | 21.59 | 2.43 | 28 | 8 | 0 |
CHRISTY DALEY | | 7 | 1 | 19.89 | 1.73 | 2 | 0 | 0 |
TRACEY WILHELM | | 35 | 10 | 18.64 | 1.81 | 11 | 1 | 0 |
TONYA SCRUGGS | | 21 | 4 | 16.81 | 2.10 | 1 | 0 | 0 |
MARY WRIGHT | | 98 | 9 | 14.48 | 1.39 | 14 | 0 | 0 |
| TEAM TOTALS: | 714 | 167 | 21.67 | 2.26 | 359 | 52 | 10 |
| | | | | | | | |
| NYTE FLYTES | | | | | | | |
ANDREW LUCAS | | 154 | 31 | 23.69 | 2.43 | 95 | 12 | 1 |
CHRIS PRATT | | 168 | 42 | 22.92 | 2.54 | 99 | 21 | 1 |
ANTHONY EASTER | | 7 | 1 | 22.02 | 2.50 | 3 | 0 | 0 |
DONALD TWOHIG | | 154 | 37 | 20.37 | 2.37 | 58 | 7 | 0 |
TOMMY KASEY | | 168 | 32 | 19.93 | 2.13 | 70 | 8 | 0 |
ROBS BAYS | | 21 | 3 | 19.34 | 2.29 | 9 | 0 | 0 |
| TEAM TOTALS: | 672 | 146 | 21.62 | 2.36 | 334 | 48 | 2 |
| | | | | | | | |
| TEAM ASS | | | | | | | |
THOMAS PHELPS | | 154 | 30 | 23.68 | 2.44 | 101 | 27 | 0 |
STEVE BLANKENSHIP | | 147 | 42 | 22.94 | 2.56 | 92 | 13 | 0 |
JAMIE HAMER | | 168 | 40 | 22.58 | 2.42 | 101 | 19 | 0 |
SAMMY SCRUGGS | | 91 | 14 | 21.64 | 2.25 | 36 | 9 | 0 |
CHUCK SCRUGGS | | 112 | 27 | 21.00 | 1.97 | 58 | 5 | 0 |
| TEAM TOTALS: | 672 | 153 | 22.52 | 2.36 | 388 | 73 | 0 |
| | | | | | | | |
Division C
Division C, Combined X01/Cricket games, sorted by Team + PPD:
PLAYER | TEAM | GAMES | WINS | PPD | MPR | LTON | HAT | HTON |
---|
| 3 DICKS N A CHICK | | | | | | | |
MICHAEL SMITH | | 91 | 39 | 25.09 | 2.80 | 86 | 14 | 1 |
BRANDY LAVENDER | | 119 | 22 | 18.89 | 1.87 | 49 | 1 | 1 |
JORY GOTHAM | | 14 | 3 | 17.86 | 1.80 | 3 | 0 | 0 |
JUSTIN LAVENDER | | 105 | 25 | 17.06 | 1.79 | 36 | 6 | 0 |
STEPH SECKMAN | | 105 | 17 | 16.59 | 1.57 | 30 | 2 | 0 |
ALLIE OXLEY | | 119 | 32 | 15.86 | 1.47 | 30 | 0 | 0 |
LAURA MURRAY | | 119 | 21 | 15.55 | 1.45 | 20 | 2 | 0 |
| TEAM TOTALS: | 672 | 159 | 17.76 | 1.77 | 254 | 25 | 2 |
| | | | | | | | |
| BREW CREW | | | | | | | |
CHRIS TOOPS | | 161 | 64 | 24.13 | 2.62 | 112 | 29 | 1 |
APRIL STOOPS | | 7 | 2 | 18.28 | 1.76 | 2 | 0 | 0 |
PHIL BECKETT | | 7 | 1 | 17.52 | 1.37 | 2 | 0 | 0 |
APRIL TROOPS | | 119 | 29 | 17.24 | 1.93 | 36 | 1 | 2 |
JEFF MOONEY | | 147 | 30 | 17.10 | 1.67 | 36 | 0 | 0 |
TODD MURRAY | | 168 | 33 | 17.10 | 1.63 | 43 | 4 | 1 |
MAURO SPINA | | 63 | 12 | 16.36 | 1.80 | 14 | 0 | 0 |
| TEAM TOTALS: | 672 | 171 | 18.63 | 1.93 | 245 | 34 | 4 |
| | | | | | | | |
| FULL OF BULL | | | | | | | |
ROB KIEWRA | | 147 | 35 | 23.77 | 2.29 | 110 | 16 | 0 |
SHAWN WHEELER | | 133 | 44 | 22.47 | 2.38 | 95 | 7 | 1 |
BRAD MARANO | | 112 | 38 | 20.81 | 2.39 | 64 | 11 | 0 |
RICHIE STEVENS | | 98 | 23 | 18.39 | 1.79 | 41 | 5 | 0 |
CHRIS ARMSTRONG | | 84 | 18 | 17.42 | 1.85 | 27 | 2 | 0 |
CELIA MORALES | | 98 | 21 | 16.06 | 1.58 | 24 | 1 | 0 |
| TEAM TOTALS: | 672 | 179 | 20.26 | 2.07 | 361 | 42 | 1 |
| | | | | | | | |
| OUTSIDERS | | | | | | | |
BILLY KEECH | | 7 | 1 | 23.83 | 2.29 | 5 | 0 | 0 |
DANIELLE DEE | | 7 | 2 | 23.31 | 2.63 | 5 | 0 | 0 |
GARLY MOSLEY | | 105 | 34 | 22.32 | 2.27 | 75 | 6 | 0 |
JEREMY BOWELS | | 175 | 57 | 20.84 | 2.32 | 100 | 14 | 0 |
BRIAN MCCOWN | | 126 | 33 | 19.78 | 2.19 | 68 | 0 | 1 |
DANIEL THOMAS | | 168 | 44 | 19.29 | 2.02 | 84 | 6 | 1 |
BARRY ADAMS | | 14 | 4 | 18.82 | 1.76 | 5 | 1 | 0 |
KEVIN BROWNIN | | 56 | 12 | 15.94 | 1.46 | 9 | 2 | 0 |
| TEAM TOTALS: | 658 | 187 | 20.02 | 2.12 | 351 | 29 | 2 |
| | | | | | | | |
| SUCK MY SHAFT | | | | | | | |
CLIFF TERRELL | | 154 | 50 | 21.33 | 2.12 | 98 | 11 | 0 |
DAVE AGOSTI | | 154 | 39 | 17.81 | 1.76 | 51 | 1 | 2 |
MIKE BELEW | | 154 | 30 | 17.36 | 1.66 | 43 | 9 | 0 |
NIKKOLETTE DUNLAP | | 91 | 19 | 16.03 | 1.65 | 29 | 4 | 0 |
JODY AGOSTI | | 147 | 23 | 14.41 | 1.30 | 17 | 1 | 1 |
| TEAM TOTALS: | 700 | 161 | 17.46 | 1.70 | 238 | 26 | 3 |
| | | | | | | | |
Division D
Division D, Combined X01/Cricket games, sorted by Team + PPD:
PLAYER | TEAM | GAMES | WINS | PPD | MPR | LTON | HAT | HTON |
---|
| JUST ADD ALCOHOL | | | | | | | |
MELISSA WHITLEY | | 82 | 21 | 17.92 | 1.61 | 22 | 0 | 0 |
TED GARNES | | 103 | 20 | 16.95 | 1.47 | 29 | 0 | 1 |
ERIN BIGHAM | | 152 | 31 | 16.42 | 1.67 | 37 | 2 | 0 |
PAIGE WHITLEY | | 145 | 26 | 15.84 | 1.48 | 23 | 1 | 1 |
KIM CARTER | | 133 | 28 | 14.78 | 1.39 | 24 | 0 | 0 |
GINGER HUFFMAN | | 77 | 12 | 14.28 | 1.43 | 13 | 0 | 0 |
| TEAM TOTALS: | 692 | 138 | 15.94 | 1.51 | 148 | 3 | 2 |
| | | | | | | | |
| LAST MINUTE DRUNKS | | | | | | | |
JEFF LUCAS | | 173 | 70 | 23.24 | 2.47 | 116 | 36 | 0 |
JAKE WILLIS | | 7 | 1 | 18.37 | 2.65 | 5 | 0 | 0 |
DAVID LUCAS | | 152 | 34 | 17.73 | 1.82 | 55 | 1 | 0 |
TOMMY HART | | 152 | 29 | 15.55 | 1.42 | 20 | 0 | 0 |
TERRELL JACKSON | | 28 | 4 | 14.51 | 1.60 | 4 | 0 | 0 |
PAULA LUCAS | | 91 | 16 | 14.09 | 1.13 | 8 | 1 | 0 |
ALLISON HART | | 89 | 13 | 13.54 | 1.33 | 4 | 0 | 0 |
| TEAM TOTALS: | 692 | 167 | 17.34 | 1.71 | 212 | 38 | 0 |
| | | | | | | | |
| NO BULLS HIT | | | | | | | |
FRANK STEUER | | 147 | 41 | 17.71 | 1.74 | 51 | 4 | 0 |
CHRIS RUCKER | | 14 | 4 | 16.72 | 2.12 | 3 | 1 | 0 |
TAMMY HANCOCK | | 35 | 11 | 15.86 | 1.46 | 8 | 0 | 0 |
VIVIAN HOLSTINE | | 21 | 3 | 15.62 | 1.32 | 4 | 0 | 0 |
DEVON PERRINE | | 14 | 8 | 15.46 | 1.52 | 3 | 1 | 0 |
JAMMIE FERRELL | | 154 | 30 | 15.29 | 1.38 | 33 | 2 | 0 |
MICHELLE STEUER | | 154 | 28 | 15.18 | 1.47 | 28 | 0 | 0 |
MELISSA HUGHES | | 161 | 40 | 14.73 | 1.54 | 28 | 0 | 0 |
| TEAM TOTALS: | 700 | 165 | 15.69 | 1.53 | 158 | 8 | 0 |
| | | | | | | | |
| T N THE TERROR SQUAD | | | | | | | |
KEKE WALKER | | 112 | 22 | 14.90 | 1.38 | 20 | 3 | 0 |
TIANA STOCKTON | | 91 | 12 | 13.69 | 1.32 | 8 | 0 | 0 |
LINDA DANIELS | | 168 | 21 | 13.65 | 1.21 | 16 | 0 | 0 |
TASHA DANIELS | | 168 | 19 | 13.60 | 1.05 | 13 | 1 | 0 |
SHENEIKA MEEKS | | 133 | 20 | 13.41 | 1.33 | 14 | 0 | 1 |
| TEAM TOTALS: | 672 | 94 | 13.80 | 1.24 | 71 | 4 | 1 |
| | | | | | | | |
| TERRIFIC D | | | | | | | |
BRIAN CHANDLER | | 161 | 57 | 20.61 | 1.91 | 103 | 13 | 0 |
MARCUS DANIELS | | 175 | 58 | 20.31 | 2.04 | 94 | 9 | 0 |
MARCOS VALENTIN | | 7 | 1 | 18.33 | 1.52 | 3 | 0 | 0 |
CAROL CRITZER | | 49 | 10 | 16.31 | 1.57 | 13 | 0 | 0 |
BENI PAYNE | | 119 | 19 | 15.98 | 1.39 | 29 | 1 | 0 |
RYAN DANIELS | | 175 | 37 | 15.19 | 1.65 | 33 | 3 | 1 |
JP PRYOR | | 14 | 4 | 13.63 | 1.70 | 0 | 0 | 0 |
| TEAM TOTALS: | 700 | 186 | 17.90 | 1.75 | 275 | 26 | 1 |
| | | | | | | | |