AB Bodaddys Vegas 23 24
Last updated: 11-30-2023, 9:08 am
Division A
Combined X01/Cricket games, sorted by Team + MPR:
PLAYER | TEAM | GAMES | WINS | PPD | MPR | LTON | HAT | HTON |
---|
| BULLS AND BREWS | | | | | | | |
ROY COLLINS | | 140 | 27 | 27.07 | 2.83 | 122 | 37 | 0 |
BILLY HARTIGAN | | 7 | 2 | 23.54 | 2.82 | 6 | 0 | 0 |
BRAD SMITH | | 133 | 38 | 26.74 | 2.67 | 122 | 25 | 0 |
STEVE COLLINS | | 133 | 31 | 23.96 | 2.52 | 85 | 18 | 0 |
STEVE WILSON | | 21 | 1 | 19.19 | 2.17 | 8 | 0 | 0 |
LUKE KEESEE | | 126 | 26 | 20.57 | 2.08 | 56 | 9 | 1 |
CHEYNNE LINDSEY | | 14 | 2 | 16.35 | 1.56 | 1 | 0 | 0 |
| TEAM TOTALS: | 574 | 127 | 24.28 | 2.50 | 400 | 89 | 1 |
| | | | | | | | |
| ERINS TEAM | | | | | | | |
BRYAN BIGHAM | | 140 | 60 | 38.53 | 4.94 | 116 | 102 | 7 |
JAY COMBS | | 112 | 35 | 27.31 | 3.21 | 90 | 25 | 4 |
JORDAN MALONE | | 98 | 24 | 25.07 | 2.86 | 62 | 17 | 0 |
EUGENE JOHNSON | | 105 | 30 | 26.87 | 2.76 | 78 | 17 | 1 |
ERIN BIGHAM | | 105 | 10 | 16.80 | 1.75 | 16 | 1 | 0 |
| TEAM TOTALS: | 560 | 159 | 27.26 | 3.11 | 362 | 162 | 12 |
| | | | | | | | |
| PRESTIGE WORLDWIDE | | | | | | | |
JOHN WHITLEY | | 119 | 31 | 26.42 | 2.99 | 90 | 27 | 0 |
JAKE RUBIN | | 126 | 43 | 28.03 | 2.96 | 106 | 36 | 0 |
ANTHONY KASEY | | 119 | 29 | 26.99 | 2.93 | 85 | 25 | 0 |
SCOTT CANTRELL | | 119 | 28 | 27.26 | 2.83 | 101 | 22 | 0 |
BUDDY WHITLEY | | 105 | 16 | 26.32 | 2.51 | 73 | 15 | 0 |
| TEAM TOTALS: | 588 | 147 | 27.04 | 2.85 | 455 | 125 | 0 |
| | | | | | | | |
| SK3 POINT 0 | | | | | | | |
STEVE SEAGRAVES | | 7 | 3 | 27.56 | 4.13 | 8 | 1 | 0 |
MARK PARSONS | | 7 | 0 | 24.00 | 2.92 | 4 | 1 | 0 |
RICHARD SNYDER | | 7 | 2 | 30.40 | 2.92 | 6 | 2 | 0 |
JEFF LUCAS | | 140 | 44 | 26.32 | 2.76 | 107 | 30 | 2 |
ROBERT TURNER | | 147 | 28 | 23.58 | 2.61 | 83 | 13 | 1 |
RICKY FIELDS | | 140 | 32 | 25.76 | 2.61 | 99 | 30 | 0 |
JOHN TURLEY | | 140 | 27 | 22.67 | 2.43 | 72 | 22 | 0 |
| TEAM TOTALS: | 588 | 136 | 24.65 | 2.63 | 379 | 99 | 3 |
| | | | | | | | |
| THE SMOKE SHOW | | | | | | | |
CHRIS SEAGRAVES | | 14 | 3 | 24.95 | 4.01 | 9 | 1 | 0 |
GREG WRIGHT | | 133 | 37 | 32.03 | 3.53 | 118 | 50 | 2 |
RICHY GANDY | | 133 | 33 | 30.33 | 3.46 | 107 | 55 | 0 |
EZRA GANDY | | 133 | 28 | 27.67 | 3.14 | 103 | 27 | 1 |
CLIFF WILLIAMS | | 119 | 20 | 26.22 | 2.93 | 94 | 11 | 3 |
| TEAM TOTALS: | 532 | 121 | 29.03 | 3.29 | 431 | 144 | 6 |
| | | | | | | | |
| TONS OF ANARCHY | | | | | | | |
BUCK TEDROW | | 133 | 39 | 27.28 | 3.26 | 113 | 35 | 5 |
CHUCK NUCKLES | | 133 | 33 | 26.11 | 2.74 | 98 | 27 | 0 |
DAVE TAYLOR | | 133 | 30 | 22.90 | 2.52 | 69 | 13 | 1 |
MATT HARRIS | | 133 | 32 | 22.03 | 2.40 | 70 | 11 | 0 |
| TEAM TOTALS: | 532 | 134 | 24.61 | 2.72 | 350 | 86 | 6 |
| | | | | | | | |
Division B
Combined X01/Cricket games, sorted by Team + MPR:
PLAYER | TEAM | GAMES | WINS | PPD | MPR | LTON | HAT | HTON |
---|
| AVERAGE JOES | | | | | | | |
GARY HUGHES | | 140 | 32 | 23.89 | 2.61 | 100 | 16 | 0 |
DAVID WEBB | | 21 | 4 | 19.73 | 2.40 | 4 | 2 | 0 |
CHARLIE SIGMAN | | 140 | 33 | 22.94 | 2.35 | 90 | 16 | 0 |
CLIFF TERRELL | | 147 | 27 | 21.29 | 2.25 | 83 | 16 | 0 |
ALEX WARD | | 133 | 18 | 18.49 | 2.00 | 44 | 4 | 0 |
| TEAM TOTALS: | 581 | 114 | 21.58 | 2.31 | 321 | 54 | 0 |
| | | | | | | | |
| BOBOS CREW | | | | | | | |
JAMIE HAMER | | 147 | 39 | 24.58 | 2.57 | 106 | 30 | 0 |
BUTCH MURRAY | | 140 | 35 | 22.00 | 2.40 | 86 | 13 | 0 |
THOMAS PHELPS | | 147 | 38 | 22.92 | 2.25 | 96 | 21 | 0 |
SAMMY SCRUGGS | | 70 | 14 | 21.10 | 2.05 | 40 | 5 | 0 |
CHUCK SCRUGGS | | 84 | 14 | 19.97 | 1.76 | 37 | 7 | 0 |
| TEAM TOTALS: | 588 | 140 | 22.49 | 2.27 | 365 | 76 | 0 |
| | | | | | | | |
| KEEP THE CHANGE | | | | | | | |
ZACH DANIELS | | 126 | 43 | 23.70 | 2.87 | 79 | 16 | 2 |
MIKE DANIELS | | 49 | 17 | 25.06 | 2.69 | 52 | 6 | 0 |
JOJO PINKERTON | | 133 | 44 | 25.44 | 2.44 | 111 | 18 | 3 |
JOE CARTER | | 140 | 32 | 22.73 | 2.33 | 93 | 10 | 0 |
MARY WRIGHT | | 112 | 8 | 16.11 | 1.55 | 14 | 0 | 0 |
| TEAM TOTALS: | 560 | 144 | 22.53 | 2.35 | 349 | 50 | 5 |
| | | | | | | | |
| NYTE FLYTES | | | | | | | |
CHRIS PRATT | | 133 | 31 | 25.44 | 2.81 | 101 | 26 | 1 |
CECIL TERRY | | 112 | 25 | 20.50 | 2.48 | 56 | 3 | 1 |
ANDREW LUCAS | | 126 | 31 | 23.26 | 2.37 | 84 | 18 | 0 |
DONALD TWOHIG | | 91 | 18 | 20.59 | 2.17 | 31 | 5 | 1 |
TOMMY KASEY | | 126 | 15 | 16.79 | 1.77 | 23 | 2 | 0 |
| TEAM TOTALS: | 588 | 120 | 21.38 | 2.32 | 295 | 54 | 3 |
| | | | | | | | |
| SLAPNUTZ | | | | | | | |
STEVE BLANKENSHIP | | 133 | 24 | 22.30 | 2.39 | 74 | 15 | 0 |
BRENT MARSHALL | | 91 | 17 | 22.01 | 2.31 | 53 | 15 | 0 |
RANDY SLAPPE | | 140 | 31 | 20.76 | 2.15 | 70 | 2 | 4 |
JEFF CHANDLER | | 7 | 0 | 21.32 | 2.00 | 4 | 0 | 0 |
GARY MOSLEY | | 119 | 29 | 20.23 | 2.00 | 43 | 5 | 0 |
JOHN BIRKHEAD | | 63 | 10 | 16.26 | 1.83 | 17 | 0 | 0 |
| TEAM TOTALS: | 553 | 111 | 20.70 | 2.16 | 261 | 37 | 4 |
| | | | | | | | |
| THE OUTSIDERS | | | | | | | |
DANIELLA DIGENOVA | | 147 | 49 | 23.57 | 2.48 | 104 | 24 | 1 |
MARK ROSENHAGEN | | 147 | 27 | 21.53 | 2.40 | 82 | 6 | 1 |
JEREMY BOWLES | | 147 | 31 | 20.99 | 2.32 | 70 | 12 | 0 |
DANIEL THOMAS | | 147 | 33 | 22.06 | 2.09 | 79 | 9 | 1 |
| TEAM TOTALS: | 588 | 140 | 22.04 | 2.32 | 335 | 51 | 3 |
| | | | | | | | |