Bodaddys Vegas League2023
Last updated: 02-06-2023, 8:48 am
Division A
Team Standings, sorted by Percent Wins
TEAM | WIN % | GAMES | WINS |
---|
SCISSOR KICKERS | 69.9 | 156 | 109 |
TONS OF ANARCHY | 56.6 | 143 | 81 |
BULLSEYES N BREWSKIS | 53.8 | 143 | 77 |
PRESTIGE WORLDWIDE | 52.4 | 143 | 75 |
4 HORSEMAN | 37.8 | 156 | 59 |
Division B
Team Standings, sorted by Percent Wins
TEAM | WIN % | GAMES | WINS |
---|
KEEP THE CHANGE | 51.0 | 143 | 73 |
TEAM ASS | 49.7 | 143 | 71 |
NYTE FLYTES | 45.5 | 143 | 65 |
DRUNKIN GROWNUPS | 42.3 | 156 | 66 |
CHAIRMAN OF BOARD | 41.7 | 156 | 65 |
Division C
Team Standings, sorted by Percent Wins
TEAM | WIN % | GAMES | WINS |
---|
OUTSIDERS | 69.9 | 156 | 109 |
BREW CREW | 58.7 | 143 | 84 |
FULL OF BULL | 51.0 | 143 | 73 |
3 DICKS N A CHICK | 48.3 | 143 | 69 |
SUCK MY SHAFT | 42.3 | 156 | 66 |
Division D
Team Standings, sorted by Percent Wins
TEAM | WIN % | GAMES | WINS |
---|
LAST MINUTE DRUNKS | 54.5 | 143 | 78 |
TERRIFIC D | 52.6 | 156 | 82 |
NO BULLS HIT | 47.4 | 156 | 74 |
JUST ADD ALCOHOL | 42.0 | 143 | 60 |
T N THE TERROR SQUAD | 32.2 | 143 | 46 |